Model | Class | Size | Overall Length (mm) | Weight (g) | Tip O/D mm |
HHDJ(T10H x 49(T10610)) | TX_H | T10H | 49 | 8 | 2.72 |
HHDJ(T20H x 49(T10620)) | TX_H | T20H | 49 | 9 | 3.84 |
HHDJ(T10H x 70(T10710)) | TX_H | T10H | 70 | – | 2.72 |
HHDJ(T20H x 70(T20710)) | TX_H | T20H | 70 | – | 3.84 |
HHDJ(T10H x 75) | TX_H | T10H | 75 | 11 | 2.72 |
HHDJ(T10H x 100) | TX_H | T10H | 100 | 15 | 2.72 |
HHDJ(T15H x 75) | TX_H | T15H | 75 | 12 | 3.26 |
HHDJ(T15H x 100) | TX_H | T15H | 100 | 15 | 3.26 |
HHDJ(T20H x 75) | TX_H | T20H | 75 | 13 | 3.84 |
HHDJ(T20H x 100) | TX_H | T20H | 100 | 17 | 3.84 |
HHDJ(T25H x 75) | TX_H | T25H | 75 | 14 | 4.4 |
HHDJ(T25H x 100) | TX_H | T25H | 100 | 17 | 4.4 |
HHDJ(T27H x 75) | TX_H | T27H | 75 | 15 | 4.96 |
HHDJ(T27H x 100) | TX_H | T27H | 100 | 19 | 4.96 |
HHDJ(T30H x 75) | TX_H | T30H | 75 | 17 | 5.49 |
HHDJ(T30H x 100) | TX_H | T30H | 100 | 22 | 5.49 |
HHDJ(T40H x 75) | TX_H | T40H | 75 | 21 | 6.6 |
HHDJ(T40H x 100) | TX_H | T40H | 100 | 28 | 6.6 |
HHDJ(T6H x 75) | TX_H | T6H | 75 | 11 | 1.65 |
HHDJ(T6H x 100) | TX_H | T6H | 100 | 13 | 1.65 |
HHDJ(T8H x 75) | TX_H | T8H | 75 | 11 | 2.3 |
HHDJ(T8H x 100) | TX_H | T8H | 100 | 15 | 2.3 |
TORX Bit (Tamper-Proof) HHDJ
Excellent precision & outstanding durability
* For TORX screws popular in the automoble industry.
* With a round hole for tamper-proof.
Reviews
There are no reviews yet.