| Model | Size | Socket O/D (mm) | Hole depth (mm) | Overall Length (mm) | wieght (g) | 
| HHDMB45(Hex 7.0 x 65) | Hex 7.0 | 13 | 2.5 | 65 | 35 | 
| HHDMB45(Hex 8.0 x 65) | Hex 8.0 | 13.5 | 3.17 | 65 | 28 | 
| HHDMB45(Hex 9.6 x 65) | Hex 9.6 | 15 | 3.96 | 65 | 37 | 
| HHDMB45(Hex 8.0 x 75) | Hex 8.0 | 13.5 | 3.17 | 75 | 32 | 
| HHDMB45(Hex 8.0 x 100) | Hex 8.0 | 13.5 | 3.17 | 100 | 40 | 
| HHDMB45(Hex 10 x 75) | Hex 10 | 16 | 3.96 | 75 | 40 | 
| HHDMB45(Hex 10 x 100) | Hex 10 | 16 | 3.96 | 100 | 52 | 
Socket Bit (Press-Fit Magnet) HHDMB45
- MB45(A/F 7.0 x 65)
- MB45(A/F 8.0 x 75)
- MB45(A/F 8.0 x 100)
- MB45(A/F 8.0 x 65)
- MB45(A/F 9.6 x 65)
- MB45(A/F 10 x 75)
- MB45(A/F 10 x 100)



 
				 
				 
				 
				
Reviews
There are no reviews yet.