Model | Class | Size | Overall Length (mm) | Weight (g) | Tip O/D mm |
HHDA4(TF08/25) | TX | TF08 | 25 | 4 | 2.31 |
HHDA4(T3/25) | TX | T3 | 25 | 4 | 1.12 |
HHDA4(T5/25) | TX | T5 | 25 | 4 | 1.37 |
HHDA4(T7/25) | TX | T7 | 25 | 5 | 1.99 |
HHDA4(T6 x 25.4) | TX | T6 | 25.4 | 5 | 1.65 |
HHDA4(T8 x 25.4) | TX | T8 | 25.4 | 5 | 2.3 |
HHDA4(T10 x 25.4) | TX | T10 | 25.4 | 5 | 2.72 |
HHDA4(T15 x 25.4) | TX | T15 | 25.4 | 6 | 3.26 |
HHDA4(T20 x 25.4) | TX | T20 | 25.4 | 6 | 3.84 |
HHDA4(T25 x 25.4) | TX | T25 | 25.4 | 6 | 4.4 |
HHDA4(T27 x 25.4) | TX | T27 | 25.4 | 6 | 4.96 |
HHDA4(T30 x 25.4) | TX | T30 | 25.4 | 6 | 5.49 |
HHDA4(T40 x 25.4) | TX | T40 | 25.4 | 6 | 6.6 |
Reviews
There are no reviews yet.