Model | Class | Size | Overall Length (mm) | Weight (g) |
HHDA16(hex 2 x 65) | Hex | 2.0 | 65 | 15 |
HHDA16(hex 2.5 x 65) | Hex | 2.5 | 65 | 15 |
HHDA16(hex 3 x 65) | Hex | 3.0 | 65 | 15 |
HHDA16(hex 4 x 65) | Hex | 4.0 | 65 | 15 |
HHDA16(hex 5 x 65) | Hex | .0 | 65 | 15 |
HHDA16(hex 6 x 65) | Hex | 6.0 | 65 | 15 |
HHDA16(hex 2 x 110) | Hex | 2.0 | 110 | 28 |
HHDA16(hex 2.5 x 110) | Hex | 2.5 | 110 | 28 |
HHDA16(hex 3 x 110) | Hex | 3.0 | 110 | 28 |
HHDA16(hex 4 x 110) | Hex | 4.0 | 110 | 28 |
HHDA16(hex 5 x 110) | Hex | 5.0 | 110 | 28 |
HHDA16(hex 6 x 110) | Hex | 6.0 | 110 | 28 |
Hex bit HHDA16
Excellent precision & outstanding durability
* Recessed type. Thin shank allows for use in cramped spaces.
* Powerfully magnetized.
Reviews
There are no reviews yet.