| Model | Size | Socket O/D (mm) | Hole depth (mm) | Overall Length (mm) | wieght (g) | 
| HHD(Hex 7.0 x 11 x 75) | Hex 7.0 | 11 | 25 | 75 | 40 | 
| HHD(Hex 7.0 x 11 x 100) | Hex 7.0 | 11 | 25 | 100 | 43 | 
| HHD(Hex 5.5 x 75) | Hex 5.5 | 9 | 25 | 75 | 25 | 
| HHD(Hex 7.0 x 75) | Hex 7.0 | 13.5 | 22 | 75 | 40 | 
| HHD(Hex 8.0 x 75) | Hex 8.0 | 13.5 | 22 | 75 | 30 | 
| HHD(Hex 10 x 75) | Hex 10 | 16 | 22 | 75 | 38 | 
| HHD(Hex 13 x 75) | Hex 13 | 19 | 22 | 75 | 46 | 
| HHD(Hex 5.5 x 100) | Hex 5.5 | 9 | 25 | 100 | 33 | 
| HHD(Hex 6.0 x 100) | Hex 6.0 | 10 | 25 | 100 | 38 | 
| HHD(Hex 7.0 x 100) | Hex 7.0 | 13.5 | 22 | 100 | 43 | 
| HHD(Hex 8.0 x 100) | Hex 8.0 | 13.5 | 22 | 100 | 38 | 
| HHD(Hex 10 x 100) | Hex 10 | 16 | 22 | 100 | 48 | 
| HHD(Hex 12 x 100) | Hex 12 | 18 | 22 | 100 | 52 | 
| HHD(Hex 13 x 100) | Hex 13 | 19 | 22 | 100 | 53 | 
| HHD(Hex 14 x 100) | Hex 14 | 20 | 22 | 100 | 57 | 
| HHD(Hex 8.0 x 150) | Hex 8.0 | 13.5 | 22 | 150 | 53 | 
| HHD(Hex 10 x 150) | Hex 10 | 16 | 22 | 150 | 61 | 



 
				 
				 
				 
				
Reviews
There are no reviews yet.