Model | Size | Socket O/D (mm) | Hole depth (mm) | Overall Length (mm) | wieght (g) |
HHDA20(Hex 4.5 x 55) | Hex 4.5 | 7.5 | 20 | 55 | 17 |
HHDA20(Hex 5.0 x 55) | Hex 5.0 | 8.5 | 20 | 55 | 19 |
HHDA20(Hex 5.5 x 55) | Hex 5.5 | 9 | 20 | 55 | 21 |
HHDA20(Hex 6.0 x 55) | Hex 6.0 | 10 | 20 | 55 | 21 |
HHDA20(Hex 7.0 x 11 x 55) | Hex 7.0 | 11 | 20 | 55 | 25 |
HHDA20(Hex 8.0 x 60) | Hex 8.0 | 13.5 | 22 | 60 | 38 |
HHDA20(Hex 9.0 x 60) | Hex 9.0 | 15 | 22 | 60 | 39 |
HHDA20(Hex 9.6 x 60) | Hex 9.6 | 15 | 22 | 60 | 40 |
HHDA20(Hex 10 x 60) | Hex 10 | 16 | 22 | 60 | 40 |
HHDA20(Hex 11 x 60) | Hex 11 | 17 | 22 | 60 | 42 |
HHDA20(Hex 12 x 60) | Hex 12 | 18 | 22 | 60 | 42 |
HHDA20(Hex 13 x 60) | Hex 13 | 19 | 22 | 60 | 43 |
HHDA20(Hex 14 x 60) | Hex 14 | 20 | 22 | 60 | 43 |
HHDA20(Hex 15 x 60) | Hex 15 | 21 | 22 | 60 | 49 |
HHDA20(Hex 17 x 60) | Hex 17 | 23 | 22 | 60 | 60 |
HHDA20(Hex 7.0 x 60) | Hex 7.0 | 13.5 | 22 | 60 | 40 |
HHDA20(Hex 7.0 x 11 x 100) | Hex 7.0 | 11 | 25 | 100 | 43 |
HHDA20(Hex 5.5 x 100) | Hex 5.5 | 9 | 25 | 100 | 33 |
HHDA20(Hex 6.0 x 100) | Hex 6.0 | 10 | 25 | 100 | 38 |
HHDA20(Hex 7.0 x 100) | Hex 7.0 | 13.5 | 25 | 100 | 43 |
HHDA20(Hex 8.0 x 100) | Hex 8.0 | 13.5 | 22 | 100 | 38 |
HHDA20(Hex 10 x 100) | Hex 10 | 16 | 22 | 100 | 46 |
HHDA20(Hex 12 x 100) | Hex 12 | 18 | 22 | 100 | 52 |
HHDA20(Hex 13 x 100) | Hex 13 | 19 | 22 | 100 | 54 |
Socket Bit HHDA20
Excellent precision & outstanding durability
* Socket bit for assembly.
* Strong resistance to shank breakage with press-fit method (Marked with a star symbol in the table below)
Reviews
There are no reviews yet.