Model No.
|
Bolt size | Torque Range(Nm) | Square drive | Free Speed(rpm) | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
mm | 0.4-0.5MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | |
LPT7-16RH | 5-6 | 7-16 | 3/8 | – | 4700 | – | 218 | 0.83 | PT 1/4 | 6.5 | 0.2 | 75 |
LPT14-280RH | 8 | 14-28 | 3/8 | – | 5700 | – | 228 | 0.87 | PT 1/4 | 6.5 | 0.25 | 77 |
LPT20-450RH | 8-10 | 20-45 | 3/8 | – | 5600 | – | 240.5 | 0.95 | PT 1/4 | 8.0 | 0.27 | 78 |
LPT35-550RH | 8-10 | 35-55 | 3/8 | – | 5600 | – | 246.5 | 1.2 | PT 1/4 | 8.0 | 0.40 | 78 |
LPT40-600RH | 10 | 40-60 | 1/2 | – | 5600 | – | 251.5 | 1.25 | PT 1/4 | 8.0 | 0.40 | 78 |
LPT3L-60RH | 4-5 | 3-6 | 1/4 | 5600 | 5800 | 6000 | 219 | 0.72 | PT 1/4 | 5.0 | 0.2 | 65 |
LPT7L-160RH | 5-6 | 7-16 | 1/4 | – | 4700 | – | 220.5 | 0.83 | PT 1/4 | 6.5 | 0.2 | 75 |
LPT14L-260RH | 6-8 | 14-26 | 1/4 | – | 5700 | – | 230.5 | 0.87 | PT 1/4 | 6.5 | 0.2 | 77 |
LPT20L-300RH | 8 | 20-30 | 1/4 | – | 5600 | – | 240.5 | 0.95 | PT 1/4 | 8.0 | 0.25 | 77 |
LPT28L-380RH | 8-10 | 28-38 | 1/4 | 5900 | 6300 | – | 250 | 1.25 | PT 1/4 | 8.0 | 0.48 | 80 |
HHD-TOOLS series straight type shut-off air oil-pulse wrench/screwdriver LPT-RH
1/2″- 3/8”- 1/4″ Impact Wrench
Features:
Composite Motor Housing
Lightweight
Handle Exhaust
Low Noise 83 dB(A)
Auto Shut-Off Screwdriver
Available Optional Exhaust Hose Assembly
Push Button One Hand Forward / Reverse
Reviews
There are no reviews yet.