Model | Class | Size | Overall Length (mm) |
Weight (g) |
HHDB43(+1 x 75) | (+) | 1 | 75 | 18 |
HHDB43(+2 x 50) | (+) | 2 | 50 | 11 |
HHDB43(+2 x 50) | (+) | 2 | 50 | 11 |
HHDB43(+2 x 50) | (+) | 2 | 50 | 11 |
HHDB43(+2 x 75) | (+) | 2 | 75 | 18 |
HHDB43(+2 x 75) | (+) | 2 | 75 | 18 |
HHDB43(+2 x 75) | (+) | 2 | 75 | 18 |
HHDB43(+2 x 75) | (+) | 2 | 75 | 18 |
HHDB43(+2 x 10) | (+) | 2 | 100 | 24 |
HHDB43(+2 x 10) | (+) | 2 | 100 | 24 |
HHDB43(+2 x 15) | (+) | 2 | 150 | 37 |
HHDB43(+2 x 10) | (+) | 2 | 100 | 24 |
HHDB43(+2 x 10) | (+) | 2 | 100 | 24 |
HHDB43(+2 x 15) | (+) | 2 | 150 | 37 |
HHDB43(+2 x 15) | (+) | 2 | 150 | 37 |
HHDB43(+2 x 20) | (+) | 2 | 200 | 50 |
HHDB43(+3 x 75) | (+) | 3 | 75 | 18 |
HHDB43(+3 x 75) | (+) | 3 | 75 | 18 |
HHDB43(+3 x 100) | (+) | 3 | 100 | 24 |
HHDB43(+3 x 100) | (+) | 3 | 100 | 24 |
HHDB43(+2 x 300) | (+) | 2 | 300 | 76 |
HHDB43(+3 x 150) | (+) | 3 | 150 | 36 |
Double End Bit HHDB43
Excellent precision & outstanding durability
* For TORX screws popular in the automobile industry.
* With a round hole for tamper-proof.
Reviews
There are no reviews yet.