| Model | Class | Size | Overall Length (mm) | Weight (g) | 
| HHDB36(+1 x 70) | (+) | 1 | 70 | 11 | 
| HHDB36(+1 x 100) | (+) | 1 | 100 | 16 | 
| HHDB36(+1 x 100) | (+) | 1 | 100 | 16 | 
| HHDB36(+2 x 70) | (+) | 2 | 70 | 11 | 
| HHDB36(+2 x 100) | (+) | 2 | 100 | 16 | 
| HHDB36(+2 x 150) | (+) | 2 | 150 | 24 | 
| HHDB36(+2 x 200) | (+) | 2 | 200 | 32 | 
Double End Bit HHDB36
Excellent precision & outstanding durability
* If one end breaks, the other end can be used.
* For assembly work focusing on workability.



 
				 
				 
				 
				
Reviews
There are no reviews yet.