Model | Size | Socket O/D (mm) | Hole depth (mm) | Overall Length (mm) | wieght (g) |
HHDB44(Hex 5.5 x 70) | Hex 5.5 | 9 | 25 | 70 | 26 |
HHDB44(Hex 6.0 x 70) | Hex 6.0 | 10 | 25 | 70 | 21 |
HHDB44(Hex 7.0 x 70) | Hex 7.0 | 11 | 25 | 70 | 30 |
HHDB44(Hex 8.0 x 70) | Hex 8.0 | 13 | 25 | 70 | 25 |
HHDB44(Hex 5.5 x 100) | Hex 5.5 | 9 | 25 | 100 | 31 |
HHDB44(Hex 6.0 x 100) | Hex 6.0 | 10 | 25 | 100 | 36 |
HHDB44(Hex 7.0 x 100) | Hex 7.0 | 11 | 25 | 100 | 41 |
HHDB44(Hex 8.0 x 100) | Hex 8.0 | 13 | 25 | 100 | 31 |
HHDB44(Hex 10 x 100) | Hex 10 | 16 | 25 | 100 | 41 |
Socket Bit HHDB44
Excellent precision & outstanding durability
* Socket bit for Hex screws.
Reviews
There are no reviews yet.